County | Population Est. | Sq. Miles | Map | Census Data |
---|---|---|---|---|
Larimer (demographics) | 370,771^ | 2,640^ | ||
Cities | ||||
Fort Collins | 169,810 | 57.2 | ||
Loveland | 76,378 | 34.4 | ||
Towns | ||||
Berthoud* | 10,332 | 12.8 | ||
Estes Park | 5,904 | 6.8 | ||
Johnstown* | 17,303 | 13.8 | ||
Timnath | 6,487 | 6.3 | ||
Wellington | 11,047 | 3.6 | ||
Windsor* | 32,716 | 25.1 | ||
Census-designated places | ||||
Laporte | 2,409 | 6.1 | ||
Red Feather Lakes | 426 | 9.1 |
*Towns in both Larimer and Weld counties.
^Population estimate & square mile source: https://data.census.gov (2023 projection for county data; 2020 census for the rest)
Unincorporated communities
Bellvue, Buckeye, Campion, Cherokee Park, Drake, Glendevey, Glen Haven, Livermore, Kinikinik, Masonville, Norfolk, Pinewood Springs, Pingree Park, Poudre Park, Rustic, Virginia Dale, Waverly