Road viewer plats contain right-of-way information for Larimer County.  These plats are working documents that will be updated, normally once a year.  There are two plats for most townships in the County.  One is the original, with no additions or markups. The other, denoted by “MOD” at the end of the file name, includes all edits and additions that have been made to that plat up to the present time. These updates generally consist of reception numbers or book and page references where right-of-way was acquired.  These plats are not exhaustive so they should not be relied on as a sole source of road research information. Location arrows, text box leads, and other graphics are only approximate.

Email Questions or Comments

Index Map | Road Vacations - 2024

 

ORIGINAL

MODIFIED

TOWNSHIP 4 NORTH

 
Township 4N Range 69WTownship 4N, Range 69W (MOD) 2024
Township 4N Range 70WTownship 4N, Range 70W (MOD) 2024
Township 4N Range 71WTownship 4N, Range 71W (MOD) 2024
Township 4N Range 72WTownship 4N, Range 72W (MOD) 2024
Township 4N Range 73WTownship 4N, Range 73W (MOD) 2024
Township 4N Range 74WTownship 4N, Range 74W (MOD) 2024

TOWNSHIP 5 NORTH

 

Township 5N Range 68WTownship 5N, Range 68W (MOD) 2024
Township 5N Range 69WTownship 5N Range 69W (MOD) 2024
Township 5N Range 70WTownship 5N Range 70W (MOD) 2024
Township 5N Range 71WTownship 5N Range 71W (MOD) 2024
Township 5N Range 72WTownship 5N Range 72W (MOD) 2024
Township 5N Range 73WTownship 5N Range 73W (MOD) 2024
Township 5N Range 74WTownship 5N Range 74W (MOD) 2024
Township 5N Range 75WTownship 5N Range 75W (MOD) 2024

TOWNSHIP 6 NORTH

 
Township 6N Range 68WTownship 6N Range 68W (MOD) 2024
Township 6N Range 69WTownship 6N Range 69W (MOD) 2024
Township 6N Range 70WTownship 6N Range 70W (MOD) 2024
Township 6N Range 71WTownship 6N Range 71W (MOD) 2024
Township 6N Range 72WTownship 6N Range 72W (MOD) 2024
Township 6N Range 73WN/A
Township 6N Range 74WTownship 6N Range 74W (MOD) 2024
Township 6N Range 75WTownship 6N Range 75W (MOD) 2024
Township 6N Range 76WN/A

TOWNSHIP 7 NORTH

 
Township 7N Range 68WTownship 7N Range 68W (MOD) 2024
Township 7N Range 69WTownship 7N Range 69W (MOD) 2024
Township 7N Range 70WTownship 7N Range 70W (MOD) 2024
Township 7N Range 71WTownship 7N Range 71W (MOD) 2024
Township 7N Range 72WTownship 7N Range 72W (MOD) 2024
Township 7N Range 73WTownship 7N Range 73W (MOD) 2024
Township 7N Range 74WTownship 7N Range 74W (MOD) 2024
Township 7N Range 75WTownship 7N Range 75W (MOD) 2024
Township 7N Range 76WN/A

TOWNSHIP 8 NORTH

 
Township 8N Range 68WTownship 8N Range 68W (MOD) 2024
Township 8N Range 69WTownship 8N Range 69W (MOD) 2024
Township 8N Range 70WTownship 8N Range 70W (MOD) 2024
Township 8N Range 71WTownship 8N Range 71W (MOD) 2024
Township 8N Range 72WTownship 8N Range 72W (MOD) 2024
Township 8N Range 73WTownship 8N Range 73W (MOD) 2024
Township 8N Range 74WTownship 8N Range 74W (MOD) 2024
Township 8N Range 75WTownship 8N Range 75W (MOD) 2024
Township 8N Range 76WN/A

TOWNSHIP 9 NORTH

 
Township 9N Range 68WTownship 9N Range 68W (MOD) 2024
Township 9N Range 69WTownship 9N Range 69W (MOD) 2024
Township 9N Range 70WTownship 9N Range 70W (MOD) 2024
Township 9N Range 71WTownship 9N Range 71W (MOD) 2024
Township 9N Range 72WTownship 9N Range 72W (MOD) 2024
Township 9N Range 73WTownship 9N Range 73W (MOD) 2024
Township 9N Range 74WTownship 9N Range 74W (MOD) 2024
Township 9N Range 75WTownship 9N Range 75W (MOD) 2024
Township 9N Range 76WTownship 9N Range 76W (MOD) 2024
Township 9N Range 77WTownship 9N Range 77W (MOD) 2024

TOWNSHIP 10 NORTH

 
Township 10N Range 68WTownship 10N Range 68W (MOD) 2024
Township 10N Range 69WTownship 10N Range 69W (MOD) 2024
Township 10N Range 70WTownship 10N Range 70W (MOD) 2024
Township 10N Range 71WTownship 10N Range 71W (MOD) 2024
Township 10N Range 72WTownship 10N Range 72W (MOD) 2024
Township 10N Range 73WTownship 10N Range 73W (MOD) 2024
Township 10N Range 74WTownship 10N Range 74W (MOD) 2024
Township 10N Range 75WTownship 10N Range 75W (MOD) 2024
Township 10N Range 76WTownship 10N Range 76W (MOD) 2024
Township 10N Range 77WTownship 10N Range 77W (MOD) 2024
Township 10N Range 78WN/A

TOWNSHIP 11 NORTH

 
Township 11N Range 68WTownship 11N Range 68W (MOD) 2024
Township 11N Range 69WTownship 11N Range 69W (MOD) 2024
Township 11N Range 70WTownship 11N Range 70W (MOD) 2024
Township 11N Range 71WTownship 11N Range 71W (MOD) 2024
Township 11N Range 72WTownship 11N Range 72W (MOD) 2024
Township 11N Range 73WTownship 11N Range 73W (MOD) 2024
Township 11N Range 74WTownship 11N Range 74W (MOD) 2024
Township 11N Range 75WTownship 11N Range 75W (MOD) 2024
Township 11N Range 76WTownship 11N Range 76W (MOD) 2024
Township 11N Range 77WN/A
Township 11N Range 78WTownship 11N Range 78W (MOD) 2024

TOWNSHIP 12 NORTH

 
Township 12N Ranges 68 & 69WN/A
Township 12N Ranges 70 & 71WTownship 12N Range 70 & 71W (MOD) 2024
Township 12N Ranges 72 & 73WTownship 12N Range 72 & 73W (MOD) 2024
Township 12N Ranges 74 & 75WTownship 12N Range 74 & 75W (MOD) 2024
Township 12N Ranges 76 & 77WN/A
Township 12N Range 78WN/A
Road Rights-Of-Way

Attn Rights-Of-Way
Larimer County Engineering Department
200 West Oak Street, Suite 3000
P.O. Box 1190
Fort Collins, CO 80522-1190

(970) 498-5710

Email