The table below shows the number of tons of recyclables (from sources within Larimer County) that were processed over the years at the Larimer County Recycling Center.

  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
JAN 2,867 2,724 2,616 2,763 2,981 3,324 3,325 3,440 3,171 3,444 3,640   3,530   3,789   3,834   3,493  
FEB 2,470 2,345 2,297 2,537 2,667 2,626 2,793 2,871 3,025 2,942 2,863   2,890   3,124   3,393   3,412  
MAR 2,534 2,530 2,925 2,983 2,894 2,982 3,090 3,213 3,338 3,334 3,291   3,062   3,638   3,949   4,106  
APR 2,671 2,647 2,812 2,805 2,936 3,269 3,316 3,407 3,092 3,115 3,115   3,637    3,473   4,061   3,660  
MAY 2,800 2,583 2,748 3,043 3,298 3,705 3,634 3,408 3,405 3,712 3,474   3,858   3,734   3,838   4,005  
JUN 2,534 2,710 2,983 3,203 3,093 3,074 3,360 3,589 3,378 3,571 3,162   3,343   3,829   4,136   3,980  
JUL 2,702 2,602 2,802 2,827 3,134 3,344 3,471 3,367 3,062 3,277 3,147   3,779    3,926   3,882   3,786  
AUG 2,277 2,574 2,887 3,274 3,437 3,333 3,361 3,168 3,450 3,771 3,505   3,728   3,696   4,090   4,446  
SEP 2,767 2,621 2,930 3,106 2,880 3,161 3,361 3,334 3,222 3,213 2,984   3,468   3,665   3,852   3,971  
OCT 2,824 2,605 2,713 2,996 3,344 3,457 3,497 3,251 3,160 3,408 3,444   3,516   3,673   3,461   3,899  
NOV 2,494 2,640 2,959 3,166 3,235 2,994 2,936 3,138 3,344 3,350 3,278   3,168   3,719   3,575   3,868  
DEC 2,494 2,781 3,105 3,038 3,018 3,370 3,580 3,401 3,349 3,222 3,330   3,663   4,057     3,702   3,855  
TOTAL 31,434 31,362 33,777 35,741 36,917 38,639 39,724 39,589 38,995 39,864 39,203   41,640   44,323   45,773   46,481  

 

Waste LC Landfill
recycling_totals_processed_in_tons