Building Activity reports provide a summary of the total number of permits issued for various types of construction (including a breakdown by territory) for the previous month and year to date for residential and commercial construction.
Also included in the report are statistics for:
- Inspections Performed
- Code Enforcement Violations
- Plan Reviews
- Revenues Received
- Total Valuation of Construction within Unincorporated Larimer County
| Sept 2025 | | | | |
| Aug 2025 | | | | |
| July 2025 | | | | |
| June 2025 | | | | |
| May 2025 | | | | |
| Apr 2025 | | | | |
| Mar 2025 | | | | |
| Feb 2025 | | | | |
| Jan 2025 | | | | |
| Dec 2024 | | | | |
| Nov 2024 | | | | |
| Oct 2024 | | | | |
| Sept 2024 | | | | |
