Elected Officials
| Service Area / Division | Director | Phone / Email |
|---|---|---|
| Board of Commissioners | John Kefalas | view on elected officials page |
| Board of Commissioners | Kristin Stephens | view on elected officials page |
| Board of Commissioners | Jody Shadduck-McNally | view on elected officials page |
| Coroner | Stephen Hanks | view on elected officials page |
| District Attorney | Gordon P. McLaughlin | view on elected officials page |
| Sheriff | John Feyen | view on elected officials page |
| Clerk & Recorder | Tina Harris | view on elected officials page |
| Assessor | Bob Overbeck | view on elected officials page |
| Treasurer | Irene Josey | view on elected officials page |
| Surveyor | Tom Donnelly | view on elected officials page |
Office of County Manager
| Service Area / Division | Director | Phone | |
|---|---|---|---|
| Board of Commissioners/County Manager | Lorenda Volker | 970-498-7008 | [email protected] |
| Board of Commissioners/Asst. County Manager | Laurie Kadrich | 970-498-7004 | [email protected] |
| Office of Emergency Management | Lori Hodges | 970-619-4900 | [email protected] |
| Public Affairs | Michelle Bird | 970-498-7015 | [email protected] |
| Performance, Budget & Strategy | Josh Fudge | 970-498-7017 | [email protected] |
| Climate Smart and Sustainability Program | Heidi Pruess | 970-498-7138 | [email protected] |
| County Attorney | Bill Ressue | 970-498-7442 | [email protected] |
Public Safety
| Service Area / Division | Director | Phone | |
|---|---|---|---|
| Community Justice Alternatives | Emily Humphrey | 970-980-2671 | [email protected] |
| Alternative Sentencing | Jill Fox | 970-980-2670 | [email protected] |
| Community Corrections | Alexis Ongley | 970-498-7566 | [email protected] |
Community Planning, Infrastructure and Resources (CPIRs)
| Service Area / Division | Director | Phone | |
|---|---|---|---|
| Community Planning, Infrastructure and Resources | Lesli Ellis | 970-498-5741 | [email protected] |
| Community Development | Rebecca Everette | 970-498-7690 | [email protected] |
| Engineering | Mark Peterson | 970-498-5714 | [email protected] |
| Natural Resources | Daylan Figgs | 970-619-4560 | [email protected] |
| The Ranch | Conor McGrath | 970-619-4010 | [email protected] |
| Road and Bridge | Todd Juergens | 970-498-5653 | [email protected] |
| Solid Waste | Duane Penney | 970-498-5762 | [email protected] |
Human & Economic Health Services (HEHs)
| Service Area / Division | Director | Phone | |
|---|---|---|---|
| Human and Economic Health Services | Laura Walker | 970-498-6329 | [email protected] |
| Economic and Workforce Development | Mark Johnston | 970-498-6624 | [email protected] |
| Human Services | Heather O'Hayre | 970-498-6310 | [email protected] |
| Cooperative Extension | Cary Weiner | 970-498-6033 | [email protected] |
| Health and Environment | Tom Gonzales | 970-498-6714 | [email protected] |
| Behavioral Health | Amy Martonis | 970-498-7126 | [email protected] |
Support Services
| Service Area / Division | Director | Phone | |
|---|---|---|---|
| Support Services | Mark Pfaffinger | 970-498-5050 | [email protected] |
| Facilities | Ken Cooper | 970-498-5915 | [email protected] |
| Financial Services | Lorrie Lopez | 970-498-5945 | [email protected] |
| Fleet | Heidi Vilhauer | 970-498-5691 | [email protected] |
| Human Resources | Bridget Paris | 970-498-5976 | [email protected] |
| Information Technology | Mark Pfaffinger | 970-498-5050 | [email protected] |
