What programs are available in Larimer County that could help you as either a resident or a business owner? This was a question posed in the 2024-2028 Larimer County Strategic Plan. An inventory of programs hosted by Larimer County or by one of our partners in the County is now available and accessible to you. Please view this as a resource and we hope you will make use of these programs.
Inventory of Air and Water Quality Programs
Inventory
Other Resources
Air Quality (AQ) / Water Quality (WQ) | Sector | Type of Program | Project or Program Title | Entity (LC = Larimer County) | Link to Website | Description of Program |
---|---|---|---|---|---|---|
AQ | Commercial | Rebate /Incentive | Commercial Landscaping Equipment | LC Env Health | Link | Provide funding to commercial landscapers to purchase gas powered equipment for electric or battery powered versions. |
AQ | Commercial | Monitoring | Oil and Gas well capping Program | LC Planning | Link | Work with the ECMC to have non-producing wells in the County shut-in in accordance with State Laws. |
AQ | Regulatory | Rebate /Incentive | Establish new regulatory monitoring stations | LC Env Health | Add to Air Quality Data available for Larimer County by establishing two new monitoring sites | |
AQ | Residential | Rebate /Incentive | Develop informational video on ground level ozone | LC Env Health | Link | Ground Level Ozone Video |
AQ | Residential, Commercial | Rebate /Incentive, Permitting / Implementation | Transit and Micro-mobility | North Front Range Metropolitan Planning Organization | Link | On-going collaborative council to promote active modes of transportation |
AQ | Commercial | Rebate /Incentive | Electric Vehicles | LC Sustainability Office | Link | Fleet vehicle transition to electric and installation of electric vehicle charging stations |
AQ | Residential, Commercial | Rebate /Incentive | Vehicle Emission testing | LC Clerk and Recorder | Link | Gasoline and diesel vehicles are required to have certificates of emissions controls within designated areas of the County |
AQ | Commercial | Rebate /Incentive | Event vehicles (food trucks, generators, etc) emission reduction program | Drive Clean Colorado | Link | Education and grant application services |
AQ | Regulatory | Rebate /Incentive | Methane capture and reduction | LC Solid Waste | Link | Methane capture from the landfill |
WQ | Agriculture | Permitting / Implementation, Monitoring | Agricultural Water Quality Program | Colorado State University Agricultural Sciences | Link | The Agricultural Water Quality Program (AWQP) protects Colorado state waters and the environment from impairment or degradation due to the improper use of agricultural chemicals while allowing for their proper and correct use. The AWQP is composed of teams within three different organizations: Colorado State University, Colorado Department of Agriculture and the Colorado Department of Public Health and Environment. |
WQ | Agriculture, Residential, Commercial, Natural Resources | Rulemaking, Permitting / Implementation | CO Nonpoint Source (NPS) Alliance | Colorado Department of Health and Environment | Link | The mission of the NPS Alliance is to collaboratively protect, restore, and improve Colorado’s water quality with a focus on nonpoint source pollution management and integrated solutions. |
WQ | Commercial | Educational | Construction Committee | Colorado Stormwater Council | Link | Educate and act as a forum for construction operations that impact stormwater quality |
WQ | Commercial | Educational | Post-Construction Committee | Colorado Stormwater Council | Link | Educate and act as a forum for post construction stormwater management |
WQ | Commercial | Educational | Contractors for Stormwater Control Measure Inspection and Maintenance | Keep It Clean Partnership | Link | Provide education to private stormwater control measure owners and to provide a contact list of contractors specifically specialized in the operation and maintenance of stormwater control measures |
WQ | Commercial, Regulatory | Educational | Municipal Operations Committee | Colorado Stormwater Council | Link | Educate and act as a forum for municipal operations that impact stormwater quality |
WQ | Commercial, Residential | Educational | KUNC/CO Sound Ad Campaign | LC Engineering | n/a | Provide water quality KUNC ads for Northern Colorado |
WQ | Commercial, Residential, Agriculture, Natural Resources | Educational | Education and Outreach Committee | Colorado Stormwater Council | Link | Produce and distribute education and outreach materials focusing on stormwater quality |
WQ | Commercial, Residential, Natural Resources | Educational, Permitting / Implementation, Rulemaking | Colorado Stormwater Council | Colorado Stormwater Council | Link | The Colorado Stormwater Council (CSC) is an organization of local Municipal Separate Storm Sewer System (MS4)s, comprised of cities, counties, and special districts throughout the state Colorado with a mission to effectively protect and improve stormwater quality through collaboration, resource sharing, local partnerships and the focused efforts of special committees. |
WQ | Commercial, Residential, Natural Resources | Educational, Permitting / Implementation, Rulemaking | Municipal Separate Storm Sewer System Program | LC Engineering | Link | Water quality program focused on implementing standards, inspection programs, and enforcement mechanisms focused on minimizing pollution from stormwater |
WQ | Natural Resources | Monitoring, Educational | Multiple different projects throughout the watershed | Big Thompson Watershed Coalition | Link | Working with others to take action that protects and restores the health and vitality of the Big Thompson watershed for the use and enjoyment of our community. |
WQ | Natural Resources | Educational, Monitoring | Multiple different projects throughout the watershed | Coalition for the Poudre Watershed | Link | The Coalition for the Poudre River Watershed (CPRW) plays a unique role as a community-based watershed group. We convene stakeholders around emerging water and forest issues, share information, coordinate projects, educate residents, and promote stewardship of the Cache la Poudre River Watershed for current and future generations. |
WQ | Natural Resources | Monitoring, Educational | Colorado State University Water Quality Monitoring Network | Colorado State University, Watershed Department | Link | Ties together land use and water quality. |
WQ | Commercial, Residential, Agriculture, Natural Resources, Regulatory | Monitoring, Permitting / Implementation | Northern Water Water Quality Stations | Northern Water | Link | Water quality and watershed health as it relates to water supply for Northern Water. |
WQ | Natural Resources, Residential, Commercial, Regulatory | Monitoring, Permitting / Implementation | Fort Collins Utilities Source Water Monitoring | Fort Collins Utilities | Link | Water quality and watershed health as it relates to water supply for Fort Collins Utilities. Please note - Larimer County is not a partner in these, but would like to engage in conversation with these projects to see how it can become a partner. |
WQ | Regulatory | Permitting / Implementation, Rulemaking | Legislative Committee | Colorado Stormwater Council | Link | Follow legislation that may have an impact on Municipal Separate Storm Sewer System (MS4) programs or water quality |
WQ | Residential, Commercial | Educational | Water education courses, engagement, etc. | Colorado State University Water Center | Link | Courses for students and for the public, summits, stakeholder groups, newsletter, tools and resources for general knowledge |
Please also visit the Larimer County: