(34-4-69) COMMISSIONER DISTRICT 3
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0297-02 | CABALLERO AVENUE | 2H | 4 | 0.43 | 26 | 1976 | 4 |
0297-03 | CABALLO AVENUE | 17V | 4 | 0.12 | 24 | 1976 | 4 |
0297-03 | CABESTRO AVENUE (PARTIAL) | 17T | 4 | 0.07 | 24 | 1976 | 4 |
0297 | CHARRO AVE | 17Q | 4 | 0.39 | 24 | 1976 | 4 |
0297 | NORTH HORSESHOE CIRCLE | 2D | 4 | 0.36 | 24 | 1976 | 4 |
0297 | SOUTH HORSESHOE CIRCLE | 2A | 4 | 0.34 | 24 | 1976 | 4 |
0297-03 | VAQUERO STREET | 2F | 4 | 0.18 | 24 | 1976 | 4 |
0297 | WEST HORSESHOE CIRCLE | 17T | 4 | 0.34 | 24 | 1976 | 4 |
