DEPARTMENT | REPRESENTATIVE | ALTERNATE |
---|---|---|
Assessor | Jennifer Pawleshyn | Apply! |
Behavioral Health | Jessica Plummer | Apply! |
Clerk & Recorder | Apply! | Apply! |
Commissioners/County Manager Group | Sarah Martin | Apply! |
Community Development | Hannah Suppes | Danielle Reimanis |
Community Justice Alternatives | Jean Wallace | Kevin Hand Alex Danielson |
Coroner | Christina Mestas (serves as contact person only) | |
County Attorney | Rita Henning | Apply! |
District Attorney | Lisa Saling | Apply! |
Economic and Workforce Development | Dan Gagnon | Nicole Surber |
Engineering | Kathy Vaughan | Katie Beilby |
Estes Park Campus | Apply! | |
Extension | Diane Kern | |
Facilities | Anne Gordon | Kaley Clift |
Financial Services Division | Jenna Cifala | Apply! |
Fleet | Apply! | Dan Roth |
Health & Environment | Keila Flores-Burgos | Apply! |
Human Resources | Katie Lewis | Apply! |
Human Services | Babbett Phipps | Heather Mai Charise Rankin |
Information Technology | Jessica Wentworth | Apply! |
Natural Resources | Leslie Seier | Jacob Cautilli |
Road and Bridge | J.C. Van Cleave | Brian Heckart |
Sheriff’s Office & Jail | Mallory Rutherford | Apply! |
Solid Waste | Apply! | Apply! |
The Ranch | Katie Clementson | Heidi McDonald |
Treasurer | Yesenia Saenz | Donna Brady |
* Updated March 6, 2023