Title | Job Code |
PayScale Code |
Step Plan (hourly) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |||
Corporal | 500070 | SR4 | $39.3593 | $39.9497 | $40.5489 | $41.3599 | ||||
Deputy Certified | 500069 | SR3 | $28.2221 | $29.0687 | $29.9408 | $31.4378 | $33.0097 | $34.6602 | $36.3932 | $38.2129 |
Deputy Desk | 500067 | SR2 | $25.6564 | $26.4261 | $27.2189 | $28.5799 | $30.0089 | $31.5093 | $33.0848 | $34.739 |
Deputy Non-Certified | 500068 | SR2 | $25.6564 | $26.4261 | $27.2189 | $28.5799 | $30.0089 | $31.5093 | $33.0848 | $34.739 |
Emergency Operations Manager | 500120 | SR6 | $51.3127 | $52.339 | $53.3858 | $55.5212 | $57.742 | |||
Emergency Services Specialist | 500071 | SR4 | $39.3593 | $39.9497 | $40.5489 | $41.3599 | ||||
Emergency Services Technician | 500132 | SR2 | $25.6564 | $26.4261 | $27.2189 | $28.5799 | $30.0089 | $31.5093 | $33.0848 | $34.739 |
Investigator | 500117 | SR4 | $39.3593 | $39.9497 | $40.5489 | $41.3599 | ||||
Lieutenant | 500074 | SR6 | $51.3127 | $52.339 | $53.3858 | $55.5212 | $57.742 | |||
Sergeant | 500072 | SR5 | $43.4279 | $44.2965 | $45.1824 | $46.9897 | $48.8693 |
2019 Step Plan
Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources
Email Benefits Team