Title | Job Code |
PayScale Code |
Step Plan (hourly) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |||
Corporal | 500070 | SR4 | $46.7684 | $48.1714 | $49.6165 | |||||
Corporal Non-Certified | 500399 | SR3 | $43.244 | |||||||
Deputy Certified | 500069 | SR2 | $35.577 | $37.3558 | $39.2236 | $41.1847 | $43.244 | $45.4062 | ||
Deputy Desk | 500067 | SR1 | $32.3427 | $33.9598 | $35.6578 | $37.4407 | $39.3127 | $41.2783 | ||
Deputy Non-Certified | 500068 | SR1 | $32.3427 | $33.9598 | $35.6578 | $37.4407 | $39.3127 | $41.2783 | ||
Emergency Operations Manager | 500120 | SR6 | $60.7971 | $62.621 | $64.4997 | |||||
Emergency Services Specialist | 500071 | SR4 | $46.7684 | $48.1714 | $49.6165 | |||||
Emergency Services Technician | 500132 | SR1 | $32.3427 | $33.9598 | $35.6578 | $37.4407 | $39.3127 | $41.2783 | ||
Investigator | 500117 | SR4 | $46.7684 | $48.1714 | $49.6165 | |||||
Lieutenant | 500074 | SR6 | $60.7971 | $62.621 | $64.4997 | |||||
Sergeant | 500072 | SR5 | $52.0974 | $53.6603 | $55.2701 |
2021 Step Plan
Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources
Email Benefits Team