| Title | Job Code |
PayScale Code |
Step Plan (hourly) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |||
| Corporal | 500070 | SR4 | $48.1715 | $49.6166 | $51.1051 | |||||
| Corporal Non-Certified | 500399 | SR3 | $44.6426 | |||||||
| Deputy Certified | 500069 | SR2 | $36.6443 | $38.4765 | $40.4003 | $42.4203 | $44.5414 | $46.7684 | ||
| Deputy Desk | 500067 | SR1 | $33.3130 | $34.9786 | $36.7276 | $38.5639 | $40.4921 | $42.5167 | ||
| Deputy Non-Certified | 500068 | SR1 | $33.3130 | $34.9786 | $36.7276 | $38.5639 | $40.4921 | $42.5167 | ||
| Emergency Operations Director | 500120 | SR6 | $62.6211 | $64.4997 | $66.4347 | |||||
| Emergency Services Sergeant | 500411 | SR5 | $53.6604 | $55.2702 | $56.9283 | |||||
| Emergency Services Specialist | 500071 | SR4 | $48.1715 | $49.6166 | $51.1051 | |||||
| Emergency Services Technician | 500132 | SR1 | $33.3130 | $34.9786 | $36.7276 | $38.5639 | $40.4921 | $42.5167 | ||
| Investigator | 500117 | SR4 | $48.1715 | $49.6166 | $51.1051 | |||||
| Lieutenant | 500074 | SR6 | $62.6211 | $64.4997 | $66.4347 | |||||
| Sergeant | 500072 | SR5 | $53.6604 | $55.2702 | $56.9283 | |||||
2023 Step Plan

Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources
Email Benefits Team
