| DEPARTMENT | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Alternative Sentencing | 13.7% | 12.5% | 19.3% | 18% | 13.6% |
| Assessor | 9.1% | 19.1% | 15.9% | 2.3% | 17.5% |
| Behavioral Health | 16.7% | 0% | 0% | 60% | 25% |
| County Attorney | 11.8% | 11.1% | 0% | 5.3% | 10.7% |
| Community Development | 4.7% | 15.9% | 12.8% | 12.5% | 6.3% |
| Community Justice Alternatives | 0% | 0% | 6.3% | 5.3% | 26.7% |
| Clerk & Recorder | 19.7% | 17.5% | 29.9% | 20.5% | 18.5% |
| County Manager | 6.7% | 21.1% | 16.7% | 7.4% | 0% |
| Community Corrections | 14.2% | 14.6% | 16.8% | 15.5% | 17.6% |
| Coroner | 30% | 11.1% | 16.7% | 16.7% | 8.2% |
| District Attorney | 9.1% | 33% | 21.5% | 23.2% | 22.4% |
| Engineering | 3.2% | 12.9% | 5.7% | 5.4% | 5.5% |
| Economic & Workforce Development | 10.3% | 6.3% | 12.7% | 8.9% | 11.2% |
| Extension | 16.7% | 33.3% | 0% | 0% | 33.6% |
| Facilities | 5.9% | 8.8% | 9.1% | 2.8% | 8.4% |
| The Ranch | 0% | 25% | 17.4% | 8.3% | 8.2% |
| Finance | 3.9% | 12% | 3.9% | 10.7% | 7.3% |
| Fleet | 25% | 22.2% | 15% | 29.4% | 10.9% |
| Health & Environment | 16.1% | 18.8% | 14.3% | 25.5% | 20.4% |
| Human & Economic Health | --- | --- | 33.3% | 0.0% | 23.5% |
| Human Resources | 4% | 0% | 3.9% | 3.9% | 23.3% |
| Human Services | 21.1% | 16.3% | 15.9% | 16.3% | 20.4% |
| Information Technology | 4% | 3.9% | 3.8% | 13.3% | 2.6% |
| Natural Resources | 10.4% | 14.3% | 13.5% | 11.1% | 12.8% |
| Road & Bridge | 17.9% | 8.8% | 27.3% | 16.4% | 19.9% |
| Sheriff | 13.1% | 15.9% | 11.1% | 15.4% | 12.1% |
| Solid Waste | 19.4% | 27.3% | 20.6% | 15.1% | 27.7% |
| Treasurer | 7.1% | 21.4% | 25% | 25% | 33.1% |
Turnover Rate by Department

Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources
Email Benefits Team
