Job Title | Female | Female Total | Male | Male Total | Grand Total | |||||
Hispanic or Latino | 2+ Races | White | American Indian/ Alaskan Native | Hispanic or Latino | 2+ Races | White | ||||
Admin Support | 5 | 5 | 2 | 2 | 7 | |||||
Administrative Coordinator | 1 | 1 | 1 | |||||||
Administrative Specialist II | 3 | 3 | 2 | 2 | 5 | |||||
Victim Witness Specialist | 1 | 1 | 1 | |||||||
Officials & Administrators | 1 | 1 | 1 | |||||||
Alternative Sentencing Director | 1 | 1 | 1 | |||||||
Paraprofessional | 6 | 5 | 26 | 37 | 2 | 1 | 13 | 16 | 53 | |
Correctional Case Specialist I | 4 | 4 | 1 | 1 | 5 | |||||
Correctional Case Specialist II | 2 | 2 | 2 | |||||||
Correctional Services Specialist I | 5 | 5 | 11 | 21 | 1 | 1 | 2 | 4 | 25 | |
Correctional Services Specialist II | 3 | 3 | 1 | 7 | 8 | 11 | ||||
Court Services Specialist I | 1 | 8 | 9 | 1 | 1 | 10 | ||||
Professionals | 4 | 14 | 18 | 1 | 1 | 8 | 10 | 28 | ||
Correctional Services Manager | 1 | 3 | 4 | 4 | ||||||
Correctional Services Supervisor | 1 | 1 | 2 | 1 | 1 | 3 | ||||
Court Services Specialist II | 1 | 3 | 4 | 1 | 1 | 2 | 6 | |||
Senior Correctional Services Specialist | 3 | 3 | 1 | 4 | 5 | 8 | ||||
Senior Correctional Case Specialist | 1 | 1 | 1 | |||||||
Senior Court Services Specialist | 1 | 3 | 4 | 2 | 2 | 6 | ||||
Grand Total | 10 | 5 | 46 | 61 | 1 | 3 | 1 | 23 | 28 | 89 |
LAST UPDATED: April 2024