Job Title | Female | Female Total | Male | Male Total | Grand Total | |||
Hispanic or Latino | White | Hispanic or Latino | Not Specified | White | ||||
Admin Support | 1 | 6 | 7 | 1 | 2 | 3 | 10 | |
Administrative Coordinator | 1 | 1 | 1 | |||||
Assessment Specialist | 1 | 2 | 3 | 1 | 1 | 4 | ||
Assessment Technician | 2 | 2 | 1 | 1 | 3 | |||
Data Collector | 1 | 1 | 1 | 1 | 2 | |||
Senior Accounting Technician | 1 | 1 | 1 | |||||
Officials & Administrators | 1 | 7 | 8 | 3 | 3 | 11 | ||
Appraiser II | 1 | 1 | 2 | 3 | 3 | 5 | ||
Chief Appraiser | 2 | 2 | 2 | |||||
Chief Deputy Assessor | 1 | 1 | 1 | |||||
Director of Assess Admin | 1 | 1 | 1 | |||||
Personal Property Supervisor | 1 | 1 | 1 | |||||
Subdivision Supervisor | 1 | 1 | 1 | |||||
Paraprofessional | 2 | 2 | 2 | |||||
Assessment Support Manager | 1 | 1 | 1 | |||||
Assessment Support Staff Supervisor | 1 | 1 | 1 | |||||
Professionals | 1 | 1 | 1 | |||||
Accountant I | 1 | 1 | 1 | |||||
Technicians | 1 | 7 | 8 | 1 | 11 | 12 | 20 | |
Applications Support Specialist | 1 | 1 | 2 | 2 | ||||
Appraiser I | 1 | 1 | 2 | 2 | 3 | |||
CAMA Modeler | 1 | 1 | 1 | |||||
GIS Specialist | 1 | 1 | 1 | |||||
Personal Property Appraiser | 1 | 1 | 1 | 1 | 2 | |||
Senior Appraiser | 1 | 3 | 4 | 3 | 3 | 7 | ||
Senior Applications Support Specialist | 1 | 1 | 1 | 1 | 2 | |||
Senior GIS Analyst | 1 | 1 | 1 | |||||
Senior Personal Property Appraiser | 1 | 1 | 1 | |||||
Grand Total | 3 | 23 | 26 | 1 | 1 | 16 | 18 | 44 |
LAST UPDATED: April 2024