Job Title | Female | Female Total | Male | Male Total | Grand Total | ||||
Hispanic or Latino | 2+ Races | White | Hispanic or Latino | 2+ Races | White | ||||
Admin Support | 4 | 2 | 29 | 35 | 2 | 1 | 16 | 19 | 54 |
Accounting Technician II | 1 | 1 | 1 | ||||||
Administrative Specialist II | 2 | 2 | 2 | ||||||
Elections Technician | 1 | 1 | 1 | 3 | 4 | 5 | |||
Recording Specialist | 1 | 1 | 1 | ||||||
Recording Technician I | 4 | 4 | 1 | 1 | 5 | ||||
Recording Technician II | 3 | 3 | 3 | ||||||
Vehicle Licensing Coordinator | 1 | 1 | 2 | 2 | 3 | ||||
Vehicle Licensing Specialist | 1 | 3 | 4 | 1 | 1 | 2 | 6 | ||
Vehicle Licensing Technician | 2 | 2 | 14 | 18 | 1 | 9 | 10 | 28 | |
Officials & Administrators | 3 | 3 | 3 | ||||||
Elections Director | 1 | 1 | 1 | ||||||
Recording Manager | 1 | 1 | 1 | ||||||
Vehicle Licensing Manager | 1 | 1 | 1 | ||||||
Paraprofessional | 3 | 3 | 3 | 3 | 6 | ||||
Accounting Supervisor | 1 | 1 | 1 | ||||||
Department Training Analyst | 1 | 1 | 1 | ||||||
Elections Specialist | 2 | 2 | 2 | 2 | 4 | ||||
Professionals | 2 | 6 | 8 | 8 | |||||
Business Operations Manager | 1 | 1 | 1 | ||||||
Elections Supervisor | 1 | 1 | 2 | 2 | |||||
Vehicle Licensing Supervisor | 1 | 4 | 5 | 5 | |||||
Service/Maintenance | 2 | 2 | 2 | ||||||
Logistics & Projects Coordinator | 2 | 2 | 2 | ||||||
Technicians | 1 | 1 | 4 | 4 | 5 | ||||
Applications Support Manager | 1 | 1 | 1 | ||||||
Applications Support Specialist | 1 | 1 | 1 | ||||||
Applications Support Technician | 1 | 1 | 1 | ||||||
Logistics & Projects Supervisor | 1 | 1 | 1 | ||||||
Vehicle Licensing Assistant Manager | 1 | 1 | 1 | ||||||
Grand Total | 7 | 1 | 43 | 51 | 1 | 3 | 21 | 26 | 77 |
LAST UPDATED: April 2024