Job Title | Female | Female Total | Male | Male Total | Grand Total | ||||||
Black or African American | Hispanic or Latino | Not Specified | 2+ Races | White | Hispanic or Latino | 2+ Races | White | ||||
Admin Support | 2 | 3 | 5 | 5 | |||||||
Administrative Coordinator | 1 | 1 | 1 | ||||||||
Administrative Specialist I | 2 | 2 | 2 | ||||||||
Administrative Specialist II | 1 | 1 | 1 | ||||||||
Victim Witness Specialist | 1 | 1 | 1 | ||||||||
Officials & Administrators | 2 | 2 | 2 | 2 | 4 | ||||||
Assistant Director | 1 | 1 | 1 | 1 | 2 | ||||||
Clinical Director | 1 | 1 | 1 | ||||||||
Community Corrections Director | 1 | 1 | 1 | ||||||||
Paraprofessional | 1 | 7 | 1 | 5 | 27 | 41 | 3 | 3 | 20 | 26 | 67 |
Correctional Case Specialist I | 1 | 3 | 1 | 4 | 9 | 2 | 2 | 11 | |||
Correctional Case Specialist II | 2 | 10 | 12 | 6 | 6 | 18 | |||||
Correctional Services Specialist I | 2 | 1 | 3 | 8 | 14 | 1 | 2 | 6 | 9 | 23 | |
Correctional Services Specialist II | 1 | 5 | 6 | 1 | 1 | 6 | 8 | 14 | |||
Court Services Specialist I | 1 | 1 | 1 | ||||||||
Professionals | 2 | 1 | 22 | 25 | 4 | 10 | 14 | 39 | |||
Correctional Addiction Therapist I | 1 | 1 | 5 | 7 | 2 | 2 | 9 | ||||
Correctional Addictions Therapist II | 2 | 2 | 1 | 1 | 3 | ||||||
Correctional Services Supervisor | 3 | 3 | 2 | 2 | 5 | ||||||
Court Services Specialist II | 1 | 1 | 1 | 1 | 2 | ||||||
Mental Health Therapist | 1 | 1 | 2 | 2 | |||||||
Outpatient Team Lead | 1 | 1 | 1 | ||||||||
Residential Team Lead | 3 | 3 | 3 | ||||||||
Senior Employment Specialist | 1 | 1 | 1 | ||||||||
Senior Correctional Services Specialist | 4 | 4 | 1 | 1 | 2 | 6 | |||||
Senior Correctional Case Specialist | 1 | 1 | 1 | 1 | 2 | ||||||
Treatment Services Coordinator | 1 | 1 | 1 | 1 | 2 | ||||||
Treatment Services Supervisor | 2 | 2 | 1 | 1 | 3 | ||||||
Protective Service | 1 | 1 | 2 | 4 | 2 | 6 | 8 | ||||
Senior Transport Services Specialist | 1 | 1 | 1 | ||||||||
Transport Services Specialist | 1 | 1 | 2 | 3 | 1 | 4 | 6 | ||||
Transportation Supervisor | 1 | 1 | 1 | ||||||||
Grand Total | 1 | 12 | 1 | 6 | 55 | 75 | 11 | 3 | 34 | 48 | 123 |
LAST UPDATED: April 2024