Job Title | Female | Female Total | Male | Male Total | Grand Total | ||
Asian | Hispanic or Latino | White | White | ||||
Admin Support | 1 | 1 | 7 | 9 | 9 | ||
Administrative Specialist I | 2 | 2 | 2 | ||||
Paralegal | 1 | 1 | 1 | ||||
Senior Legal Assistant | 1 | 1 | 4 | 6 | 6 | ||
Officials & Administrators | 2 | 2 | 2 | ||||
County Attorney | 1 | 1 | 1 | ||||
Deputy County Attorney | 1 | 1 | 1 | ||||
Professional | 5 | 5 | 3 | 3 | 8 | ||
Assistant County Attorney I | 1 | 1 | 1 | ||||
Assistant County Attorney II | 3 | 3 | 3 | 3 | 6 | ||
Business Operations Supervisor | 1 | 1 | 1 | ||||
Grand Total | 1 | 1 | 12 | 14 | 5 | 5 | 19 |
LAST UPDATED: April 2024