Job Title | Female | Female Total | Male | Male Total | Grand Total | |||||||
Asian | Black or African American | Hispanic or Latino | 2+ Races | White | Hispanic or Latino | Not Specified | 2+ Races | White | ||||
Admin Support | 6 | 34 | 40 | 2 | 3 | 5 | 45 | |||||
Administrative Specialist I | 2 | 2 | 2 | |||||||||
Administrative Specialist II | 3 | 3 | 3 | |||||||||
Diversion Manager | 1 | 1 | 1 | |||||||||
Diversion Specialist | 1 | 4 | 5 | 5 | ||||||||
Evidence Technician | 1 | 3 | 4 | 4 | ||||||||
Executive Assistant | 1 | 1 | 1 | |||||||||
Investigations Technician | 1 | 1 | 1 | 1 | 2 | |||||||
Legal Assistant | 2 | 9 | 11 | 11 | ||||||||
Legal Staff Manager | 1 | 2 | 3 | 3 | ||||||||
Paralegal | 1 | 1 | 1 | |||||||||
Restitution Specialist | 2 | 2 | 2 | |||||||||
Senior Legal Assistant | 1 | 1 | 1 | |||||||||
Senior Administrative Specialist | 1 | 1 | 1 | |||||||||
Victim Witness Specialist | 1 | 5 | 6 | 2 | 2 | 8 | ||||||
Officials & Administrators | 3 | 3 | 5 | 5 | 8 | |||||||
Administrative Manager | 1 | 1 | 1 | |||||||||
Chief Deputy District Attorney | 2 | 2 | 2 | 2 | 4 | |||||||
Chief Investigator | 1 | 1 | 1 | |||||||||
District Attorney Records Manager | 1 | 1 | 1 | |||||||||
First Assistant District Attorney | 1 | 1 | 1 | |||||||||
Paraprofessional | 1 | 1 | 1 | |||||||||
Victims Program Manager | 1 | 1 | 1 | |||||||||
Professionals | 1 | 1 | 1 | 2 | 22 | 27 | 1 | 2 | 14 | 17 | 44 | |
Deputy DA - Jackson County | 1 | 1 | 1 | |||||||||
Deputy District Attorney I | 1 | 4 | 5 | 3 | 3 | 8 | ||||||
Deputy District Attorney II | 1 | 1 | 1 | |||||||||
Deputy District Attorney III | 1 | 1 | 1 | 12 | 15 | 1 | 1 | 5 | 7 | 22 | ||
Deputy District Attorney IV | 1 | 1 | 3 | 3 | 4 | |||||||
Investigator I | 1 | 1 | 1 | 2 | 3 | 4 | ||||||
Investigator II | 1 | 1 | 1 | 1 | 2 | |||||||
Senior Accountant | 1 | 1 | 1 | |||||||||
Victim Witness Division Manager | 1 | 1 | 1 | |||||||||
Technicians | 1 | 1 | 1 | |||||||||
Communications Specialist | 1 | 1 | 1 | |||||||||
Grand Total | 1 | 1 | 7 | 2 | 61 | 72 | 2 | 1 | 2 | 22 | 27 | 99 |
LAST UPDATED: April 2024