Job Title | Female | Female Total | Male | Male Total | Grand Total | |||
Asian | White | American Indian/ Alaskan Native | 2+ Races | White | ||||
Admin Support | 1 | 1 | 1 | |||||
Senior Accounting Technician | 1 | 1 | 1 | |||||
Officials & Administrators | 2 | 2 | 2 | |||||
Assistant County Engineer | 1 | 1 | 1 | |||||
County Engineer | 1 | 1 | 1 | |||||
Paraprofessional | 3 | 3 | 1 | 1 | 2 | 5 | ||
Engineering Technician II | 2 | 2 | 1 | 1 | 1 | 4 | ||
Surveyor II | 1 | 1 | 1 | |||||
Professionals | 1 | 7 | 8 | 16 | 16 | 24 | ||
Business Operations Supervisor | 1 | 1 | 1 | |||||
Civil Engineer I | 1 | 1 | 2 | 2 | 3 | |||
Civil Engineer II | 2 | 2 | 1 | 1 | 3 | |||
Civil Engineer III | 4 | 4 | 4 | |||||
Construction Manager II | 1 | 1 | 1 | |||||
Construction Manager III | 1 | 1 | 1 | |||||
Environmental Coordinator Specialist | 2 | 2 | 2 | |||||
Land Agent | 1 | 1 | 1 | |||||
Senior Civil Engineer | 2 | 2 | 4 | 4 | 6 | |||
Senior Land Agent | 1 | 1 | 1 | |||||
Senior Surveyor | 1 | 1 | 1 | |||||
Service/Maintenance | 1 | 3 | 4 | 4 | ||||
Construction Inspector I | 1 | 1 | 1 | |||||
Construction Inspector II | 1 | 1 | 1 | |||||
Construction Inspector III | 1 | 1 | 2 | 2 | ||||
Technicians | 1 | 1 | 1 | 1 | 2 | 3 | ||
Traffic Operations Manager | 1 | 1 | 1 | |||||
Grand Total | 1 | 11 | 12 | 1 | 1 | 23 | 25 | 37 |
LAST UPDATED: April 2024