Job Title | Female | Female Total | Male | Male Total | Grand Total | ||||||
Asian | Hispanic or Latino | 2+ Races | White | Asian | Hispanic or Latino | 2+ Races | White | ||||
Admin Support | 1 | 1 | 6 | 8 | 1 | 1 | 9 | ||||
Accounting Technician II | 2 | 2 | 2 | ||||||||
Administrative Specialist I | 1 | 1 | 1 | ||||||||
Administrative Specialist II | 1 | 1 | 2 | 4 | 1 | 1 | 5 | ||||
Program Coordinator | 1 | 1 | 1 | ||||||||
Officials & Administrators | 1 | 1 | 1 | ||||||||
Economic & Workforce Development Director | 1 | 1 | 1 | ||||||||
Paraprofessional | 2 | 7 | 9 | 1 | 2 | 1 | 2 | 6 | 15 | ||
Employment Specialist | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 9 | |||
Program Manager | 2 | 2 | 1 | 1 | 3 | ||||||
Program Specialist | 1 | 1 | 2 | 2 | 3 | ||||||
Professionals | 18 | 18 | 6 | 6 | 24 | ||||||
Accountant II | 1 | 1 | 1 | ||||||||
Accounting Manager | 1 | 1 | 1 | ||||||||
Economic Development Administrator | 1 | 1 | 1 | ||||||||
Economic Development Specialist | 2 | 2 | 2 | ||||||||
Economic Development Manager | 1 | 1 | 1 | ||||||||
Program Supervisor | 1 | 1 | 1 | ||||||||
Senior Employment Specialist | 11 | 11 | 3 | 3 | 14 | ||||||
Veterans Services Officer | 1 | 1 | 1 | ||||||||
Workforce Team Manager | 2 | 2 | 2 | ||||||||
Technicians | 1 | 5 | 6 | 1 | 1 | 7 | |||||
Communications Specialist | 1 | 1 | 1 | ||||||||
Employment Technician Consultant | 1 | 3 | 4 | 1 | 1 | 5 | |||||
Management Info Systems Analyst | 1 | 1 | 1 | ||||||||
Grand Total | 1 | 3 | 1 | 36 | 41 | 1 | 3 | 1 | 10 | 15 | 56 |
LAST UPDATED: April 2024