Job Title | Female | Female Total | Male | Male Total | Grand Total | |
Hispanic or Latino | White | White | ||||
Administrative Support | 2 | 4 | 6 | 6 | ||
Administrative Specialist II | 2 | 2 | 2 | |||
Program Coordinator | 2 | 2 | 4 | 4 | ||
Professionals | 1 | 1 | 1 | |||
Business Operations Manager | 1 | 1 | 1 | |||
Technicians | 1 | 1 | 1 | |||
Communications Specialist | 1 | 1 | 1 | |||
Grand Total | 2 | 5 | 7 | 1 | 1 | 8 |
LAST UPDATED: April 2024