Job Title | Female | Female Total | Male | Male Total | Grand Total | |
Asian | White | White | ||||
Admin Support | 4 | 4 | 4 | |||
Accounting Technician II | 1 | 1 | 1 | |||
Program Coordinator | 1 | 1 | 1 | |||
Senior Administrative Specialist | 2 | 2 | 2 | |||
Officials & Administrators | 2 | 2 | 2 | |||
Assistant Ranch Director | 1 | 1 | 1 | |||
Ranch Director | 1 | 1 | 1 | |||
Paraprofessional | 4 | 4 | 4 | |||
Event Coordinator I | 1 | 1 | 1 | |||
Event Coordinator II | 2 | 2 | 2 | |||
Sales Representative | 1 | 1 | 1 | |||
Professionals | 3 | 3 | 1 | 1 | 4 | |
Accounting Manager | 1 | 1 | 1 | |||
Construction Manager I | 1 | 1 | 1 | |||
Events Manager | 1 | 1 | 1 | |||
Facilities Operations Manager | 1 | 1 | 1 | |||
Service/Maintenance | 1 | 1 | 4 | 4 | 5 | |
Events Operation Worker A/V Technician | 1 | 1 | 1 | |||
Events Operation Worker I | 2 | 2 | 2 | |||
Events Operation Worker II | 1 | 1 | 1 | |||
Housekeeper I | 1 | 1 | 1 | |||
Skilled Craft | 4 | 4 | 4 | |||
Events Operation Supervisor | 1 | 1 | 1 | |||
Events Operation Team Leader | 3 | 3 | 3 | |||
Technicians | 1 | 1 | 1 | |||
Ranch Procurement Specialist | 1 | 1 | 1 | |||
Grand Total | 1 | 11 | 12 | 12 | 12 | 24 |
LAST UPDATED: April 2024