Job Title | Female | Female Total | Male | Male Total | Grand Total | ||||
American Indian/Alaskan Native | Asian | 2+ Races | White | 2+ Races | White | ||||
Admin Support | 7 | 7 | 7 | ||||||
Accounting Technician I | 1 | 1 | 1 | ||||||
Accounting Technician II | 1 | 1 | 1 | ||||||
Administrative Specialist II | 2 | 2 | 2 | ||||||
Property Resources Technician | 1 | 1 | 1 | ||||||
Senior Accounting Technician | 2 | 2 | 2 | ||||||
Officials & Administrators | 2 | 2 | 1 | 1 | 3 | ||||
Finance Director | 1 | 1 | 1 | ||||||
Purchasing Manager | 1 | 1 | 1 | ||||||
Risk Manager | 1 | 1 | 1 | ||||||
Paraprofessional | 1 | 5 | 6 | 1 | 1 | 7 | |||
Accounting Operations Supervisor | 1 | 1 | 1 | ||||||
Accounts Payable Technician II | 3 | 3 | 3 | ||||||
Risk Management Coordinator | 1 | 1 | 2 | 1 | 1 | 3 | |||
Professionals | 1 | 1 | 1 | 6 | 9 | 9 | |||
Accountant II | 1 | 2 | 3 | 3 | |||||
Accounting Manager | 1 | 1 | 1 | ||||||
Controller | 1 | 1 | 1 | ||||||
Purchasing Contract Coordinator | 1 | 1 | 1 | ||||||
Sales Tax Manager | 1 | 1 | 1 | ||||||
Senior Accountant | 1 | 1 | 1 | ||||||
Senior Purchasing Agent | 1 | 1 | 1 | ||||||
Technicians | 1 | 1 | 1 | 1 | 2 | ||||
Purchasing Agent I | 1 | 1 | 1 | ||||||
Purchasing Agent II | 1 | 1 | 1 | ||||||
Grand Total | 1 | 1 | 2 | 21 | 25 | 1 | 2 | 3 | 28 |
LAST UPDATED: April 2024