Job Title | Female | Female Total | Male | Male Total | Grand Total | ||||||
American Indian/ Alaskan Native | Black or African American | Hispanic or Latino | White | Black or African American | Hispanic or Latino | 2+ Races | White | ||||
Admin Support | 1 | 7 | 16 | 24 | 1 | 1 | 2 | 26 | |||
Accounting Technician II | 1 | 1 | 1 | ||||||||
Administrative Coordinator | 1 | 1 | 1 | ||||||||
Administrative Specialist II | 5 | 6 | 11 | 11 | |||||||
Business Operations Coordinator | 1 | 1 | 1 | ||||||||
Program Coordinator | 1 | 4 | 5 | 1 | 1 | 2 | 7 | ||||
Senior Administrative Specialist | 2 | 3 | 5 | 5 | |||||||
Officials & Administrators | 1 | 1 | 3 | 3 | 4 | ||||||
Deputy Public Health Director | 1 | 1 | 1 | ||||||||
Environmental Health Services Director | 1 | 1 | 1 | ||||||||
Medical Officer | 1 | 1 | 1 | ||||||||
Public Health Director | 1 | 1 | 1 | ||||||||
Paraprofessional | 1 | 1 | 1 | 1 | 2 | 3 | |||||
EPR Coordinator | 1 | 1 | 1 | ||||||||
Health Equity Initial Coordinator | 1 | 1 | 1 | ||||||||
Program Manager | 1 | 1 | 1 | ||||||||
Professionals | 1 | 5 | 35 | 41 | 8 | 8 | 49 | ||||
Accountant I | 1 | 1 | 1 | ||||||||
Accounting Manager | 1 | 1 | 1 | ||||||||
Business Operations Supervisor | 1 | 1 | 1 | ||||||||
Communicable Disease EPR Manager | 1 | 1 | 1 | ||||||||
Communications Supervisor | 1 | 1 | 1 | ||||||||
Disease Prevention Specialist | 1 | 1 | 1 | ||||||||
Environmental Health Planner | 1 | 1 | 1 | ||||||||
Environment Health Specialist Lead | 1 | 2 | 3 | 2 | 2 | 5 | |||||
EPR Epidemiologist | 1 | 1 | 1 | ||||||||
Health Department Social Worker | 1 | 1 | 1 | ||||||||
Nurse Practitioner | 2 | 2 | 2 | ||||||||
Nursing Supervisor | 2 | 2 | 2 | ||||||||
Nutrition Supervisor | 1 | 1 | 1 | ||||||||
Nutritionist I | 1 | 1 | 1 | ||||||||
Nutritionist II | 1 | 1 | 1 | ||||||||
Population Epidemiologist | 1 | 1 | 1 | ||||||||
Program Supervisor | 1 | 1 | 1 | ||||||||
Public Health Nurse II | 10 | 10 | 10 | ||||||||
Senior Environmental Health Specialist | 2 | 2 | 2 | ||||||||
Senior Public Health Nurse | 2 | 2 | 2 | ||||||||
Senior Disease Prevention Specialist | 1 | 1 | 1 | ||||||||
Senior EPR Coordinator | 1 | 1 | 1 | ||||||||
Senior Nurse Practitioner | 1 | 1 | 1 | ||||||||
Senior Population Epidemiologist | 1 | 1 | 1 | ||||||||
Supervisor Environmental Health Specialist | 2 | 2 | 2 | ||||||||
WIC Educator I | 1 | 1 | 1 | ||||||||
WIC Educator II | 2 | 3 | 5 | 5 | |||||||
Technicians | 1 | 2 | 6 | 9 | 1 | 1 | 5 | 7 | 16 | ||
Applications Support Specialist | 1 | 1 | 2 | 2 | |||||||
Communications Specialist | 1 | 1 | 2 | 2 | |||||||
Environmental Health Specialist I | 1 | 1 | 1 | ||||||||
Environmental Health Specialist II | 5 | 5 | 1 | 1 | 3 | 8 | |||||
Medical Assistant | 2 | 2 | 1 | 1 | 3 | ||||||
Grand Total | 1 | 2 | 14 | 59 | 76 | 2 | 1 | 1 | 18 | 22 | 98 |
LAST UPDATED: April 2024