Job Title | Female | Female Total | Male | Male Total | Grand Total | ||
Hispanic or Latino | White | Black or African American | White | ||||
Administrative Support | 1 | 7 | 8 | 8 | |||
Administrative Specialist II | 1 | 1 | 1 | ||||
Business Operations Coordinator | 1 | 1 | 1 | ||||
Human Resources Technician | 2 | 2 | 2 | ||||
Leave Specialist | 1 | 1 | 1 | ||||
Payroll Specialist | 1 | 2 | 3 | 3 | |||
Officials & Administrators | 4 | 4 | 4 | ||||
Benefits Manager | 1 | 1 | 1 | ||||
Employee Relations Manager | 1 | 1 | 1 | ||||
Human Resources Director | 1 | 1 | 1 | ||||
Payroll Manager | 1 | 1 | 1 | ||||
Paraprofessional | 2 | 2 | 2 | ||||
Benefits Specialist | 1 | 1 | 1 | ||||
Health Promotion/Outreach Specialist | 1 | 1 | 1 | ||||
Professionals | 6 | 6 | 1 | 1 | 2 | 8 | |
Accounting Manager | 1 | 1 | 1 | ||||
Benefits Team Lead | 1 | 1 | 1 | ||||
Human Resources Generalist | 1 | 1 | 1 | ||||
Human Resources Coordinator | 1 | 1 | 1 | ||||
Inclusion Administrator | 1 | 1 | 1 | ||||
Senior Human Resources Generalist | 3 | 3 | 3 | ||||
Technicians | 1 | 3 | 4 | 4 | |||
Applications Support Specialist | 2 | 2 | 2 | ||||
Communications Coordinator | 1 | 1 | 1 | ||||
Payroll Specialist Lead | 1 | 1 | 1 | ||||
Grand Total | 2 | 22 | 24 | 1 | 1 | 2 | 26 |
LAST UPDATED: April 2024