Title | Job Code |
PayScale Code |
Step Plan (hourly) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |||
Corporal | 500070 | SR4 | $41.1482 | $41.7654 | $42.3919 | $43.2397 | ||||
Deputy Certified | 500069 | SR3 | $29.5048 | $30.3899 | $31.3016 | $32.8666 | $34.51 | $36.2355 | $38.0473 | $39.9497 |
Deputy Desk | 500067 | SR2 | $26.8225 | $27.6272 | $28.456 | $29.8788 | $31.3728 | $32.9414 | $34.5885 | $36.3179 |
Deputy Non-Certified | 500068 | SR2 | $26.8225 | $27.6272 | $28.456 | $29.8788 | $31.3728 | $32.9414 | $34.5885 | $36.3179 |
Emergency Operations Manager | 500120 | SR6 | $53.6449 | $54.7178 | $55.8121 | $58.0446 | $60.3664 | |||
Emergency Services Specialist | 500071 | SR4 | $41.1482 | $41.7654 | $42.3919 | $43.2397 | ||||
Emergency Services Technician | 500132 | SR2 | $26.8225 | $27.6272 | $28.456 | $29.8788 | $31.3728 | $32.9414 | $34.5885 | $36.3179 |
Investigator | 500117 | SR4 | $41.1482 | $41.7654 | $42.3919 | $43.2397 | ||||
Lieutenant | 500074 | SR6 | $53.6449 | $54.7178 | $55.8121 | $58.0446 | $60.3664 | |||
Sergeant | 500072 | SR5 | $45.4017 | $46.3098 | $47.2359 | $49.1254 | $51.0904 |
2020 Step Plan
Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources
Email Benefits Team