| Job Title | Female | Female Total | Male | Male Total | Grand Total | |
| White | Hispanic or Latino | White | ||||
| Admin Support | 1 | 1 | 1 | |||
| Business Operations Coordinator | 1 | 1 | 1 | |||
| Paraprofessional | 2 | 2 | 2 | |||
| Business Project Manager | 1 | 1 | 1 | |||
| Program Manager BHS | 1 | 1 | 1 | |||
| Professionals | 1 | 2 | 2 | |||
| Accountant II | 1 | 1 | 1 | |||
| Technicians | 1 | 1 | 1 | |||
| Communications Specialist | 1 | 1 | 1 | |||
| Grand Total | 3 | 3 | 1 | 1 | 2 | 5 |
LAST UPDATED: April 2024

