| Job Title | Female | Female Total | Male | Male Total | Grand Total | |
| Not Specified | White | White | ||||
| Admin Support | 6 | 6 | 1 | 1 | 7 | |
| Administrative Coordinator | 1 | 1 | 1 | |||
| Administrative Specialist II | 2 | 2 | 1 | 1 | 3 | |
| Business Operations Coordinator | 1 | 1 | 1 | |||
| Senior Accounting Technician | 2 | 2 | 2 | |||
| Officials & Administrators | 1 | 1 | 1 | |||
| Director of Criminal Justice | 1 | 1 | 1 | |||
| Paraprofessionals | 1 | 1 | 1 | |||
| Program Manager | 1 | 1 | 1 | |||
| Professionals | 1 | 4 | 5 | 5 | 5 | 10 |
| Business Analyst I | 1 | 1 | 1 | |||
| Business Operations Manager | 1 | 1 | 1 | |||
| Business Operations Supervisor | 1 | 1 | 1 | |||
| Competency Services Case Manager | 1 | 2 | 3 | 1 | 1 | 4 |
| Competency Services Team Lead | 1 | 1 | 1 | |||
| Senior Business Analyst | 1 | 1 | 1 | |||
| Training Coordinator | 1 | 1 | 1 | |||
| Grand Total | 1 | 12 | 13 | 6 | 6 | 19 |
LAST UPDATED: April 2024

