| Job Title | Female | Female Total | Male | Male Total | Grand Total | ||
| Hispanic or Latino | White | Hispanic or Latino | White | ||||
| Admin Support | 2 | 10 | 12 | 12 | |||
| Administrative Specialist II | 2 | 2 | 2 | ||||
| Building Permit Technician | 5 | 5 | 5 | ||||
| Community Information Resource Technician | 1 | 2 | 3 | 3 | |||
| Senior Accounting Technician | 1 | 1 | 1 | ||||
| Zoning Specialist | 1 | 1 | 1 | ||||
| Officials & Administrators | 3 | 3 | 2 | 2 | 5 | ||
| Administrative Services Director | 1 | 1 | 1 | ||||
| Community Development Director | 1 | 1 | 1 | ||||
| County Building Official | 1 | 1 | 1 | ||||
| Lead Building Inspector | 1 | 1 | 1 | ||||
| Paraprofessional | 4 | 4 | 1 | 1 | 5 | ||
| Code Compliance Specialist | 1 | 1 | 1 | ||||
| Code Compliance Technician | 1 | 1 | 1 | ||||
| Plans Examiner | 2 | 2 | 1 | 1 | 3 | ||
| Professional | 9 | 9 | 1 | 5 | 6 | 15 | |
| Business Operations Supervisor | 2 | 2 | 2 | ||||
| Code Compliance Supervisor | 1 | 1 | 1 | ||||
| Lead Plans Examiner | 1 | 1 | 1 | ||||
| Planner I | 2 | 2 | 1 | 1 | 3 | ||
| Planner II | 1 | 1 | 2 | 2 | 3 | ||
| Planning Manager | 1 | 1 | 1 | ||||
| Principal Planner | 1 | 1 | 1 | ||||
| Senior Planner | 2 | 2 | 1 | 1 | 3 | ||
| Protective Service | 1 | 1 | 1 | ||||
| Building and Code Compliance Coordinator | 1 | 1 | 1 | ||||
| Technicians | 10 | 10 | 10 | ||||
| Building Inspector | 4 | 4 | 4 | ||||
| Code Compliance Inspector | 2 | 2 | 2 | ||||
| Electrical Inspector | 4 | 4 | 4 | ||||
| Grand Total | 2 | 26 | 28 | 1 | 19 | 20 | 48 |
LAST UPDATED: April 2024

