| Job Title | Female | Female Total | Male | Male Total | Grand Total | |
| White | Hispanic or Latino | White | ||||
| Admin Support | 3 | 3 | 3 | |||
| Administrative Specialist II | 1 | 1 | 1 | |||
| Program Coordinator | 1 | 1 | 1 | |||
| Senior Administrative Specialist | 1 | 1 | 1 | |||
| Officials & Administrators | 4 | 4 | 1 | 1 | 5 | |
| Assistant County Manager | 1 | 1 | 1 | |||
| County Manager | 1 | 1 | 1 | |||
| Director of Emergency Management | 1 | 1 | 1 | |||
| Performance, Budget, and Strategy Director | 1 | 1 | 1 | |||
| Public Affairs Director | 1 | 1 | 1 | |||
| Paraprofessional | 1 | 1 | 1 | |||
| Program Manager | 1 | 1 | 1 | |||
| Professionals | 4 | 4 | 1 | 8 | 9 | 13 |
| Accountant II | 1 | 1 | 1 | |||
| BI Enterprise Services Lead | 1 | 1 | 1 | |||
| Budget Analyst | 1 | 1 | 1 | |||
| Budget Team Lead | 1 | 1 | 1 | |||
| Business Operations Manager | 1 | 1 | 1 | |||
| Emergency Management Coordinator | 1 | 1 | 1 | 1 | 2 | 3 |
| Emergency Management Supervisor | 1 | 1 | 1 | |||
| HIPAA Compliance Manager | 1 | 1 | 1 | |||
| Legislative Analyst | 1 | 1 | 1 | |||
| Performance Improvement Manager | 1 | 1 | 1 | |||
| Senior Business Process Analyst | 1 | 1 | 1 | |||
| Technicians | 1 | 1 | 4 | 4 | 5 | |
| Communications Specialist | 1 | 1 | 1 | |||
| Data Analyst | 1 | 1 | 1 | |||
| Data Program Manager | 1 | 1 | 1 | |||
| Senior Application Programmer Analyst | 2 | 2 | 2 | |||
| Grand Total | 13 | 13 | 1 | 13 | 14 | 27 |
LAST UPDATED: April 2024

